The reference layer for multi currency yield
On-chain yield is a dollar product. If you live in euros, pounds, pesos or Canadian dollars, your choices today are dollar yield with currency risk you did not ask for, or nothing. This site is the source of truth for the third option: what actually exists in your currency, what a fair dollar route would pay, and what the venues really charge. Built for people and for AI agents, every number dated and sourced.
The best native yield on the shelf right now. Type your currency, get a straight answer, with live FX spot and every figure dated.
What on chain venues charge to hedge your currency, against the interbank forward, the price banks give each other for the same trade. Measured daily, in public.
The same answers as structured data: read API, MCP server, and the full comparison curve per currency. No key, no rate limit, provenance on every number.
The AUM floor sums only the rows where a size could be established. Rows where it could not are excluded, so the real number is higher. Roughly $1.90B of it is two euro funds from one issuer, which is the honest shape of this market.
Sorted by size. Yield is whatever the source publishes, on the basis stated in the row, not a figure we computed. A blank yield means nobody publishes one, which is itself worth knowing.
| Instrument | Ccy | Type | Yield | Size | Access | Confidence |
|---|---|---|---|---|---|---|
| Spiko Amundi Overnight Swap Fund (EUR share class) eurSAFO | EUR | tokenized money market fund | 2.54% | $938.05M | allowlist + KYC | verified |
| Spiko EU T-Bills Money Market Fund EUTBL | EUR | tokenized money market fund | 2.21% | $898.50M | allowlist + KYC | verified |
| ChinaAMC HKD Digital Money Market Fund (Tokenised Class) CAMMF | HKD | tokenized money market fund | 2.30% | $97.68M | allowlist + KYC | verified |
| Crown BRLV + BRLV Rewards program BRLV | BRL | yield-bearing stablecoin | not published | $72.95M | permissionless | verified |
| ChinaAMC RMB Digital Money Market Fund (Tokenised Class) CRMBR | CNH | tokenized money market fund | 0.82% | $42.51M | allowlist + KYC | verified |
| EURC deposit on Aave V3 (Ethereum) aEthEURC | EUR | lending deposit | 3.46% | $40.30M | permissionless | unverified |
| Spiko UK T-Bills Money Market Fund (GBP share class) UKTBL | GBP | tokenized money market fund | 3.45% | $18.56M | not established | verified |
| Backed GOVIES 0-6 months EURO Investment Grade bC3M | EUR | tokenized government debt | not published | $9.94M | not established | unverified |
| EURC deposit on Aave V3 (Base) aBasEURC | EUR | lending deposit | 2.51% | $8.99M | permissionless | unverified |
| Wrapped iTRY wiTRY | TRY | yield-bearing stablecoin | not published | $8.72M | permissionless | unverified |
| Etherfuse CETES Stablebond (tokenized Mexican Certificados de la TesorerĂa) CETES | MXN | tokenized government debt | 5.54% | $5.39M | permissionless | verified |
| abrdn Liquidity Fund (Lux), Sterling Fund, tokenised via Archax AAGLF | GBP | tokenized money market fund | not published | $3.45M | allowlist + KYC | verified |
| OpenTrade EURC Money Market Fund Vault (Fidelity V4) / Flexible Term EURC Vault XEVT | EUR | tokenized money market fund | 1.73% | $2.69M | allowlist + KYC | verified |
| Moonwell Flagship EURC (Morpho Vault) mwEURC | EUR | lending deposit | not published | $1.09M | permissionless | verified |
| Etherfuse TESOURO Stablebond (tokenized Brazilian short-term sovereign debt) TESOURO | BRL | tokenized government debt | 12.76% | $752.30k | permissionless | verified |
| State Street GBP Liquidity LVNAV Fund, tokenised via Archax ASGLF | GBP | tokenized money market fund | not published | $373.39k | allowlist + KYC | verified |
| Etherfuse GILTS Stablebond GILTS | GBP | tokenized government debt | 3.48% | $82.37k | not established | verified |
| Yield TRYB yTRYB | TRY | yield-bearing stablecoin | not published | $1.25k | not established | unverified |
| Etherfuse EUROB Stablebond EUROB | EUR | tokenized government debt | 1.92% | $399 | not established | verified |
| Yield Bearing BRL BRLY | BRL | yield-bearing stablecoin | not published | n/d | allowlist + KYC | verified |
| Mercado Bitcoin Renda Fixa Digital (tokenized fixed-income program) | BRL | other | not published | n/d | not established | inferred |
| Frankencoin ZCHF Savings Module ZCHF | CHF | yield-bearing stablecoin | not published | n/d | permissionless | verified |
| Apostro VNX Swiss Franc (VCHF) Morpho vault VCHF | CHF | lending deposit | not published | n/d | permissionless | verified |
| Spiko Amundi Overnight Swap Fund, CHF share class (marketed as Spiko Swiss Franc / Smart Cash CHF) | CHF | tokenized money market fund | 0.24% | $0 | not established | inferred |
| HKSAR Government Third Digital Green Bond, RMB (CNH) tranche | CNH | tokenized government debt | 1.90% | n/d | private ledger | verified |
| OpenTrade EURC Collateralised Loan Obligations Vault XECLO | EUR | other | not published | $0 | allowlist + KYC | verified |
| AMUNDI FUNDS CASH EUR - J28 EUR DLT (C) J28 EUR DLT (C) | EUR | tokenized money market fund | not published | n/d | not established | verified |
| BlackRock ICS Euro Government Liquidity Fund OnChain | EUR | tokenized money market fund | not published | n/d | allowlist + KYC | unverified |
| BlackRock ICS Euro Liquidity Fund OnChain | EUR | tokenized money market fund | not published | n/d | allowlist + KYC | unverified |
| Angle Staked EURA (formerly Staked agEUR) stEUR | EUR | yield-bearing stablecoin | not published | n/d | permissionless | verified |
| Spiko Amundi Overnight Swap Fund, GBP share class (marketed as Spiko Pound / Smart Cash GBP) | GBP | tokenized money market fund | 4.17% | n/d | not established | inferred |
| HKSAR Government Third Digital Green Bond, HKD tranche | HKD | tokenized government debt | 2.50% | n/d | private ledger | verified |
| Bosera HKD Money Market ETF (Tokenised Class) | HKD | tokenized money market fund | not published | n/d | not established | verified |
| Secured Finance JPYC fixed-rate lending market (on-chain yen yield curve) JPYC | JPY | lending deposit | not published | n/d | permissionless | verified |
| JPYSC Lending (SBI VC Trade) JPYSC | JPY | lending deposit | not published | n/d | cannot be held | verified |
| Morpho MXNB-denominated lending markets and vaults (with Bitso/Juno) | MXN | lending deposit | not published | n/d | permissionless | verified |
| OCBC Bespoke Tokenised Bonds | SGD | tokenized government debt | not published | n/d | private ledger | verified |
| StraitsX Earn, XSGD balance XSGD (underlying token) | SGD | lending deposit | 1.00% | n/d | cannot be held | verified |
| Tokenized Phillip Money Market Fund Class I SGD | SGD | tokenized money market fund | not published | n/d | not established | inferred |
| G-Token (Thai government digital investment token) | THB | tokenized government debt | not published | n/d | allowlist + KYC | unverified |
These are not missing pages. Each one is a researched finding that the shelf is empty, with the evidence for the claim.
We do not hold assets, execute trades, convert currency or recommend an instrument. Several rows in this index are things we would tell you not to buy, and we say so in the row. Being the source that tells you when not to do it is the only way a source stays worth reading.